Top 5 highest FD rates – general depositors
Ranked by the bank's headline general-customer rate on the most common retail tenure band. Read this as a comparison of standard rates, not of peaks: the highest rate in the system right now is 8.10% (Utkarsh SFB's 666-day bucket and Suryoday SFB's 30-month), and those special-tenure buckets sit outside the standard bands ranked here. The special-tenure section below covers them.
| # | Bank | Type | Rate (%) |
|---|---|---|---|
| 1 | Jana Small Finance Bank | SFB | 7.30 |
| 2 | Equitas Small Finance Bank | SFB | 7.25 |
| 3 | Suryoday Small Finance Bank | SFB | 7.25 |
| 4 | Ujjivan Small Finance Bank | SFB | 7.25 |
| 5 | Unity Small Finance Bank | SFB | 7.00 |
Top 5 highest FD rates – senior citizens
Standard +50 basis points premium over the general rate applies at virtually every bank and SFB; a few banks add a "super-senior" tier worth roughly +60 to +80 bps tier for depositors 80+. Post Office Time Deposit is the exception – no senior-citizen premium.
| # | Bank | Type | Senior rate (%) |
|---|---|---|---|
| 1 | Jana Small Finance Bank | SFB | 7.80 |
| 2 | Equitas Small Finance Bank | SFB | 7.75 |
| 3 | Suryoday Small Finance Bank | SFB | 7.75 |
| 4 | Ujjivan Small Finance Bank | SFB | 7.75 |
| 5 | Unity Small Finance Bank | SFB | 7.50 |
Highest by tenure
The highest rate often isn't on the longest tenure – the rate curve in Indian banks is rarely monotonic, and special-tenure buckets push the peak around. Top 3 by standard tenure band:
1-year FD
- 1. Jana Small Finance Bank (SFB)7.30%
- 2. Equitas Small Finance Bank (SFB)7.25%
- 3. Suryoday Small Finance Bank (SFB)7.25%
3-year FD
- 1. Suryoday Small Finance Bank (SFB)8.10%
- 2. Jana Small Finance Bank (SFB)8.00%
- 3. Utkarsh Small Finance Bank (SFB)7.50%
5-year FD
- 1. Suryoday Small Finance Bank (SFB)8.00%
- 2. Jana Small Finance Bank (SFB)7.77%
- 3. Post Office Time Deposit (Post Office)7.50%
The long-tenure leaderboard shows the SFB tilt clearly – Suryoday's 8.10% on its 30-month bucket, Utkarsh's 8.10% on its 666-day bucket and Jana's 7.77% on 5 years beat every mainline bank's published 5-year rate by 150–200 bps. Post Office Time Deposit pays 7.50% on the 5-year with sovereign backing – the strongest "high rate plus low risk" combination on the table.
Special-tenure "festival" FDs – where the peak rates usually live
Most banks publish a standard tenure card (7 days to 10 years in conventional buckets) plus one or two special-tenure buckets that don't fit the standard pattern – 444 days, 555 days, 666 days, 888 days, 1001 days, 1500 days. These are pricing tools banks use to absorb tenure-mismatch risk at the edges of their asset-liability schedule, and they routinely pay 20–40 bps above the adjacent standard tenures.
Notable specials surfaced in our May 2026 rate scan:
- 444-day FD – multi-bank promotion. SBI Amrit Vrishti 6.45% (6.95% senior); PNB 6.60% (7.10% senior); Bank of Baroda 6.45%; Canara 6.50% (7.00% senior); IDBI 6.60% (7.10% senior, 7.25% super-senior).
- 888-day Equitas SFB special – 7.40% (7.90% senior); among the highest published rates in the system.
- 1001-day Unity SFB special – 7.50% (8.00% senior); rate leadership on the medium-long bucket.
- 1500-day Utkarsh SFB special – 7.50% (8.00% senior); 4-year+ tenure with senior premium intact.
The trade-off with a special tenure: less liquidity flexibility if you need to break the FD before maturity (premature withdrawal penalty 0.5–1.0% depending on bank), and the bucket may be withdrawn or repriced before your next FD ladder rolls in. Worth it when the rate premium over the adjacent standard tenure is meaningful (typically 25+ bps) and you can match the bucket length to a known liquidity need.
All FD rates compared
Full sortable comparison – click any column header to re-sort. For the broader "how to pick an FD" framing (segment overview, tenure strategy, TDS and Form 15G/15H), see the companion best FD interest rates guide .
| Bank | Type | Rate (%) | Senior (%) | Notes |
|---|---|---|---|---|
| Jana Small Finance Bank | Small finance | 7.30 | 7.80 | Rates effective 23 June 2026. Range 3.50–8.00% general, 3.50–8.30% senior. 367 days–2y 7.30% (7.80% senior); >2y–3y 8.00% (8.30% senior) – the peak bucket. DICGC insured up to ₹5 lakh. Premature withdrawal penalty 1.0%. |
| Equitas Small Finance Bank | Small finance | 7.25 | 7.75 | Rates revised Apr 2026. Range 3.50–7.40% general, 4.00–7.90% senior. Peak 7.40% (7.90% senior) on the 888-day special (annualised ~8.05%/8.30%). Senior +50 bps (not applicable on NRE/NRO). DICGC insured up to ₹5 lakh. Premature withdrawal penalty 1.0%. |
| Suryoday Small Finance Bank | Small finance | 7.25 | 7.75 | Peak 8.10% general / 8.25% senior on the 30-MONTH bucket (not the 5-year bucket, as previously recorded here). Tied with Utkarsh SFB for the highest general-citizen retail FD rate we track. ⚠ The 3y/5y band figures in this row are UNVERIFIED and probably misattributed - Suryoday's own rate table is JavaScript-rendered and could not be read, so these came from aggregators whose effective date is contested (Mar vs May 2026). Re-verify before relying on the 5-year figure. DICGC insured up to ₹5 lakh. |
| Ujjivan Small Finance Bank | Small finance | 7.25 | 7.75 | Rates effective 22 June 2026. Peak 7.80% general / 8.30% senior on the 2-year bucket. Bands: 1y–<2y 7.25%, 2y 7.80%, 2y1d–3y 7.25%, 3y1d–3y6m 7.55%, >3y6m–5y 7.20%. Senior +50 bps. DICGC insured up to ₹5 lakh. (An earlier note claimed 8.25%/8.75% – that was never Ujjivan's card.) |
| Unity Small Finance Bank | Small finance | 7.00 | 7.50 | Rates revised 9 Feb 2026. Range 4.00–7.50% general, 4.00–8.00% senior. Peak 7.50% (8.00% senior) on the 1001-day special. Senior +50 bps. DICGC insured up to ₹5 lakh. Premature withdrawal penalty 1.0%. |
| Utkarsh Small Finance Bank | Small finance | 7.00 | 7.50 | Peak 8.10% general / 8.25% senior on the 666-day bucket, per Utkarsh's own consolidated card w.e.f. 5 May 2026 (deposits under ₹3 Cr, with premature-withdrawal facility); 2y–3y is 7.50%. Jointly the highest general-citizen retail FD rate we track, tied with Suryoday SFB. A separate non-callable 'FD Plus' card (₹1–3 Cr) pays 8.35%/8.50% on 666 days. DICGC insured up to ₹5 lakh. |
| Post Office Time Deposit | Post office | 6.90 | 6.90 | Rates set quarterly by the Ministry of Finance; current rates effective 1 Jul 2026 to 30 Sep 2026, held unchanged from the previous quarter per MoF OM F.No. 1/4/2019-NS dated 30.06.2026. 2y tenure = 7.00%. No senior-citizen premium on POTD – uniform rates for all. Premature closure only after 6 months; interest computed at PO Savings rate if closed before 1y, otherwise a 1–2% reduction. Interest compounded quarterly, paid annually. Sovereign-backed – DICGC cap does not apply. |
| AU Small Finance Bank | Small finance | 6.90 | 7.40 | Rates effective 23 Apr 2026. Range 3.50–7.25% general, 4.00–7.75% senior. Tax-saver 5y FD 7.00%. Senior +50 bps. DICGC insured up to ₹5 lakh. Premature withdrawal penalty 1.0%. |
| Yes Bank | Private | 6.75 | 7.25 | Range 3.25–7.00% general, 3.75–7.75% senior. Senior +50 bps below 3y and +75 bps for 3y+. Min deposit ₹10,000. Premature withdrawal penalty 0.75% (waived for senior citizens). |
| Kotak Mahindra Bank | Private | 6.50 | 7.00 | Rates effective 11 Feb 2026 (deposits under ₹3 Cr). Range 2.75–6.70% general, up to 7.20% senior. Peak 6.70% (7.20% senior) on the 15m–under 2y bucket. Tax-saver FD 6.25%. Premature withdrawal penalty 0.5% (1% for amounts ≥ ₹5 Cr). |
| SBI | Public sector | 6.25 | 6.75 | Rates effective May 2026 for domestic FDs under ₹3 Cr. Peak 6.45% (6.95% senior) on the 444-day Amrit Vrishti special. Senior +50 bps standard. Premature withdrawal: 0.50% penalty on FDs up to ₹5 lakh, 1.0% for ₹5 lakh–₹1 Cr. |
| HDFC Bank | Private | 6.25 | 6.75 | Rates effective 7 March 2026 (deposits under ₹3 Cr). Range 2.75–6.50% general, up to 7.00% senior. Senior +50 bps plus extra +25 bps on the 5y1d–10y bucket. Premature withdrawal penalty 1.0%. |
| ICICI Bank | Private | 6.25 | 6.75 | Rates w.e.f. 24 July 2026 (deposits under ₹3 Cr). 12 months 6.25% (6.75% senior); 18–24 months 6.40% (6.90%); 25–36 months 6.60% (7.10%); 37–60 months 6.60% (7.10%); 61–120 months 6.60% (7.10%). Peak general 6.60%, senior 7.10%. Premature withdrawal penalty 1.0% for deposits ≥ ₹5 lakh (0.5% below). |
| Axis Bank | Private | 6.25 | 6.75 | Rates effective 1 May 2026 (deposits under ₹3 Cr). Range 3.00–6.60% general, 3.50–7.35% senior. Tax-saver FD 6.45%. Premature withdrawal penalty 1.0%. |
| PNB | Public sector | 6.25 | 6.75 | Rates w.e.f. 1 June 2026 (domestic/NRO under ₹3 Cr). 1 Year 6.25% general / 6.75% senior / 7.05% super-senior; >1y–389 days 6.30%; 444-day special 6.60% (7.10% senior, 7.40% super-senior) – the peak bucket. Tax Saver card w.e.f. 1 Feb 2026. Super-senior premium ~+80 bps. NOTE: PNB publishes no car/deposit floor below its RLLR of 8.10% (01.07.2026) – see carLoanBankRates.json caveat. |
| Bank of Baroda | Public sector | 6.25 | 6.75 | Rates w.e.f. 12 June 2026 (domestic deposits under ₹3 Cr). BRLLR 7.90% w.e.f. 06.12.2025. 1 Year 6.25% (6.75% senior); >3y–5y 6.30% (6.90%); >5y–10y 6.00% (7.00%). Specials: 444-day Square Drive 6.45% (6.95%), 555-day Golden Goal 6.75% (7.25% senior, 7.35% super-senior). Premature withdrawal penalty 1.0%. |
| Bank of India | Public sector | 6.25 | 6.75 | Rates as of May 2026. Range 3.00–6.60% general, 3.00–7.10% senior. Peak 6.70% (7.20% senior) on the 450-day special. Senior +50 bps, super-senior +65 bps on tenures ≥ 6 months. Premature withdrawal penalty 1.0%. |
| IDBI Bank | Public sector | 6.25 | 6.75 | Range 3.00–6.50% general, 3.50–7.00% senior. Peak 6.60% (7.10% senior, 7.25% super-senior) on the 444-day special. Premature withdrawal penalty 1.0%. |
| Canara Bank | Public sector | 6.25 | 6.75 | Rates effective 17 March 2026. Range 3.00–6.50% general, 3.00–7.00% senior. Peak 6.50% (7.00% senior) on the 444-day special. Senior +50 bps on tenures 180 days+. Premature withdrawal penalty 1.0%. |
Rates verified on 2026-07-26. Source: Each bank's own published rate card where reachable, corroborated with aggregator compilations (BankBazaar, Paisabazaar, Policybazaar, StableMoney, Moneyview) where a bank site was WAF-blocked or JavaScript-rendered. Reviewed 2026-07-26; RBI repo held at 5.25% at the June 2026 MPC (third consecutive hold; next decision 5 Aug 2026). RE-CONFIRMED from primary cards this pass: SBI, HDFC, Axis, Kotak (unchanged), ICICI (w.e.f. 24 Jul 2026), PNB (1 Jun 2026), Bank of Baroda (12 Jun 2026), Jana SFB (23 Jun 2026), Ujjivan SFB (22 Jun 2026), Utkarsh SFB (5 May 2026). NOT re-confirmed this pass and carried forward unchanged - treat with caution: Canara, IDBI, Bank of India, AU SFB, Equitas SFB, Unity SFB, Suryoday SFB, Yes Bank. Highest general-citizen retail rate tracked: 8.10% (Utkarsh SFB 666-day and Suryoday SFB 30-month, tied). Highest senior rate: 8.50% (Equitas SFB 3y1d, Unity SFB 501-day). Next review: 2026-10-26.. Bank rates change frequently – confirm on the bank's official page before applying or depositing.
The DICGC ₹5 lakh cap on SFB FDs
The highest rates on the table are almost all at Small Finance Banks. The Deposit Insurance and Credit Guarantee Corporation insures bank deposits up to ₹5 lakh per depositor per bank, with the cap applying to the combined balance across all account types at that bank (savings + current + FD + RD together). SFB deposits get the same DICGC coverage as mainline banks – but the cap matters more in practice at SFBs because of the rate premium.
Two practical workarounds for amounts above ₹5 lakh:
- Split across multiple SFBs. ₹5 lakh in Ujjivan, ₹5 lakh in Suryoday, ₹5 lakh in Jana – each FD stays within its bank's individual DICGC limit and the combined ₹15 lakh is fully insured.
- Joint-holder permutations within a single SFB. A "Self + Spouse" FD and a "Spouse + Self" FD are treated as two distinct depositor entities for DICGC purposes; each is independently insured to ₹5 lakh at the same bank.
For amounts above ~₹15–20 lakh where these splits get operationally awkward, sovereign-backed instruments – Post Office Time Deposit (7.50% on 5y), RBI Savings (Floating Rate) Bonds, GSec direct via RBI Retail Direct – sit outside the DICGC framework with no per-bank cap. The Post Office 5-year FD is the cleanest "high rate plus sovereign backing" combination on the table.
What "highest rate" doesn't capture
Three things the headline rate hides that affect your realised return:
- Premature withdrawal penalty. Standard 1.0% at most SFBs; SBI 0.5%; Ujjivan SFB and Yes Bank (seniors) waive it. If there's any chance you'll break the FD before maturity, the realised rate after penalty matters more than the headline.
- TDS at 10% when annual interest crosses ₹40,000 general / ₹50,000 senior. Creditable on filing, but it reduces in-year cash flow. Submit Form 15G (under 60) or 15H (60+) if total income is below the exemption limit – see the Form 15G/15H guide.
- Tax slab. FD interest is taxed at your marginal slab rate; a 30%-bracket taxpayer earning 8.10% pre-tax keeps 5.67% after tax – comparable to PPF (7.10% tax-free) and a touch below ELSS expected returns. The rate-stack story changes once you factor post-tax.
To project the maturity value and total interest on any combination of bank, rate, and tenure, use the FD calculator (quarterly compounding, the Indian regulatory default).