Nifty 50 Stocks List
Reference data
Nifty 50 Stocks List
Updated
All 50 companies in the NSE Nifty 50 index — with index weight, sector, and ISIN. Sort by any column or search for a stock. Weights are free-float market-cap based and shift daily.
Constituents and weights change periodically — the NSE reviews the index twice a year and weights drift with prices daily. Verify against NSE / niftyindices.com before relying on this for any transaction.
Top 5 holdings by weight
- RELIANCE · Reliance Industries Ltd9.53%
- HDFCBANK · HDFC Bank Ltd6.09%
- BHARTIARTL · Bharti Airtel Ltd5.88%
- ICICIBANK · ICICI Bank Ltd4.76%
- SBIN · State Bank of India4.66%
Top 5 ≈ 30.9% of the index.
Sector breakdown
- Financial Services (11)27.9%
- Oil & Gas (2)11.3%
- IT (5)10.2%
- Metals & Mining (5)7.9%
- Automobile (5)7.6%
- FMCG (4)5.9%
- Telecom (1)5.9%
- Infrastructure (2)3.8%
- Pharma (3)3.5%
- Power (2)3.5%
- Consumer Durables (2)3.3%
- Services (3)3.0%
- Cement (2)2.9%
- Construction (1)2.9%
- Healthcare (2)1.1%
All 50 constituents
Weights sum to ≈ 100.7% (a point-in-time snapshot; intraday price moves keep the total near, not exactly, 100%).
Showing 50 of 50 stocks
| # | Symbol | Company | Sector | Weight % |
|---|---|---|---|---|
| 1 | RELIANCE | Reliance Industries Ltd | Oil & Gas | 9.53 |
| 2 | HDFCBANK | HDFC Bank Ltd | Financial Services | 6.09 |
| 3 | BHARTIARTL | Bharti Airtel Ltd | Telecom | 5.88 |
| 4 | ICICIBANK | ICICI Bank Ltd | Financial Services | 4.76 |
| 5 | SBIN | State Bank of India | Financial Services | 4.66 |
| 6 | TCS | Tata Consultancy Services Ltd | IT | 4.30 |
| 7 | BAJFINANCE | Bajaj Finance Ltd | Financial Services | 3.02 |
| 8 | LT | Larsen & Toubro Ltd | Construction | 2.90 |
| 9 | HINDUNILVR | Hindustan Unilever Ltd | FMCG | 2.69 |
| 10 | INFY | Infosys Ltd | IT | 2.45 |
| 11 | SUNPHARMA | Sun Pharmaceutical Industries Ltd | Pharma | 2.31 |
| 12 | ADANIPORTS | Adani Ports and Special Economic Zone Ltd | Infrastructure | 2.19 |
| 13 | MARUTI | Maruti Suzuki India Ltd | Automobile | 2.19 |
| 14 | AXISBANK | Axis Bank Ltd | Financial Services | 2.11 |
| 15 | M&M | Mahindra & Mahindra Ltd | Automobile | 2.02 |
| 16 | ADANIENT | Adani Enterprises Ltd | Metals & Mining | 2.02 |
| 17 | KOTAKBANK | Kotak Mahindra Bank Ltd | Financial Services | 2.01 |
| 18 | NTPC | NTPC Ltd | Power | 2.01 |
| 19 | TITAN | Titan Company Ltd | Consumer Durables | 1.92 |
| 20 | ITC | ITC Ltd | FMCG | 1.91 |
| 21 | ONGC | Oil & Natural Gas Corporation Ltd | Oil & Gas | 1.80 |
| 22 | ULTRACEMCO | UltraTech Cement Ltd | Cement | 1.80 |
| 23 | JSWSTEEL | JSW Steel Ltd | Metals & Mining | 1.67 |
| 24 | HCLTECH | HCL Technologies Ltd | IT | 1.65 |
| 25 | BEL | Bharat Electronics Ltd | Infrastructure | 1.60 |
| 26 | BAJAJ-AUTO | Bajaj Auto Ltd | Automobile | 1.58 |
| 27 | BAJAJFINSV | Bajaj Finserv Ltd | Financial Services | 1.51 |
| 28 | COALINDIA | Coal India Ltd | Metals & Mining | 1.49 |
| 29 | POWERGRID | Power Grid Corporation of India Ltd | Power | 1.46 |
| 30 | TATASTEEL | Tata Steel Ltd | Metals & Mining | 1.40 |
| 31 | HINDALCO | Hindalco Industries Ltd | Metals & Mining | 1.35 |
| 32 | ASIANPAINT | Asian Paints Ltd | Consumer Durables | 1.34 |
| 33 | ETERNAL | Eternal Ltd | Services | 1.29 |
| 34 | SHRIRAMFIN | Shriram Finance Ltd | Financial Services | 1.18 |
| 35 | GRASIM | Grasim Industries Ltd | Cement | 1.12 |
| 36 | WIPRO | Wipro Ltd | IT | 1.10 |
| 37 | EICHERMOT | Eicher Motors Ltd | Automobile | 1.06 |
| 38 | SBILIFE | SBI Life Insurance Company Ltd | Financial Services | 0.98 |
| 39 | INDIGO | InterGlobe Aviation Ltd | Services | 0.92 |
| 40 | JIOFIN | Jio Financial Services Ltd | Financial Services | 0.84 |
| 41 | TRENT | Trent Ltd | Services | 0.79 |
| 42 | TMPV | Tata Motors Passenger Vehicles Ltd | Automobile | 0.77 |
| 43 | TECHM | Tech Mahindra Ltd | IT | 0.74 |
| 44 | NESTLEIND | Nestle India Ltd | FMCG | 0.71 |
| 45 | HDFCLIFE | HDFC Life Insurance Company Ltd | Financial Services | 0.69 |
| 46 | TATACONSUM | Tata Consumer Products Ltd | FMCG | 0.62 |
| 47 | APOLLOHOSP | Apollo Hospitals Enterprise Ltd | Healthcare | 0.62 |
| 48 | CIPLA | Cipla Ltd | Pharma | 0.60 |
| 49 | DRREDDY | Dr. Reddy's Laboratories Ltd | Pharma | 0.57 |
| 50 | MAXHEALTH | Max Healthcare Institute Ltd | Healthcare | 0.51 |
Frequently asked questions
The Nifty 50 is the National Stock Exchange of India's flagship benchmark index. It tracks the 50 largest, most liquid Indian companies across sectors, weighted by free-float market capitalisation. It is the most widely tracked gauge of the Indian equity market and the basis for index funds, ETFs, and most futures and options activity on the NSE.
By free-float market capitalisation — only the shares actually available for public trading count, not promoter or strategic holdings that are locked away. So a company with a large total market cap but a small public float can carry less index weight than its headline size suggests. The single-stock weight is capped to keep the index diversified.
NSE Indices reviews the Nifty 50 twice a year, with changes effective at the end of March and September. Stocks can be added or removed based on market cap, liquidity, and free-float criteria. Outside the scheduled review, a constituent can also exit on corporate events like mergers, delistings, or spin-offs. Always verify the current list against NSE before relying on it.
Index weights drift continuously as share prices move through the trading day, so any published snapshot is a point-in-time figure. Small rounding at two decimal places, plus the gap between when different data points were captured, means a static table will sum to roughly — not exactly — 100%. Treat the weights as indicative of relative size, not as live figures.
Financial Services is consistently the largest sector in the Nifty 50, typically around 30-35% of the index, driven by the big private and public banks, NBFCs, and insurers. IT, Oil & Gas, Automobiles, and FMCG follow. This concentration means the index is heavily influenced by how banks and financials perform.
Not in the index itself, but you can track it cheaply through Nifty 50 index funds and ETFs offered by most Indian mutual fund houses. These replicate the index by holding the same 50 stocks in the same weights, charging a low expense ratio. This is the standard low-cost way for retail investors to get broad large-cap Indian equity exposure.
Both are large-cap Indian benchmarks, but the Nifty 50 is the NSE's index of 50 stocks while the Sensex (BSE Sensex) is the BSE's index of 30 stocks. They overlap heavily in their largest holdings and move closely together, but the Nifty 50 is broader and is the more actively traded benchmark for derivatives.