January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 26Republic Day
Union Territory · RBI bank holidays 2026
The complete 2026 bank holiday list for Jammu and Kashmir — 25 listed holidays combining the RBI national holiday list (5 all-India holidays such as Republic Day, Independence Day, Mahatma Gandhi Jayanti and Christmas) with 20 Jammu and Kashmir-specific regional bank holidays under the Negotiable Instruments Act, 1881. Banks in Jammu and Kashmir are also closed on every Sunday and on the second and fourth Saturday of every month.
Total
25
National
5
Regional
20
All 25 bank holidays observed by banks in Jammu and Kashmir during 2026, sorted by date. National holidays apply across India; regional holidays apply specifically in Jammu and Kashmir.
Jan
26
Republic Day
NationalMonday · 2026
Feb
15
Mahashivratri
RegionalSunday · 2026
Mar
4
Holi (Jammu Province)
RegionalWednesday · 2026
Mar
17
Shab-i-Qadr
RegionalTuesday · 2026
Mar
19
1st Navratra
RegionalThursday · 2026
Mar
20
Jumat-ul-Vida
RegionalFriday · 2026
Mar
21
Eid-ul-Fitr
RegionalSaturday · 2026
Apr
1
Banks' Closing — Yearly Accounts
NationalWednesday · 2026
Apr
14
Baisakhi / Dr. B. R. Ambedkar Jayanti
RegionalTuesday · 2026
May
1
Buddha Purnima
RegionalFriday · 2026
May
27
Eid-ul-Azha
RegionalWednesday · 2026
May
28
Eid-ul-Azha (2nd day)
RegionalThursday · 2026
Jun
26
Ashoora (Muharram)
RegionalFriday · 2026
Jul
5
Guru Hargobind Ji's Birthday
RegionalSunday · 2026
Aug
15
Independence Day
NationalSaturday · 2026
Aug
26
Eid-i-Milad-ul-Nabi
RegionalWednesday · 2026
Aug
28
Friday following Eid-i-Milad-ul-Nabi
RegionalFriday · 2026
Sep
4
Janmashtami
RegionalFriday · 2026
Sep
23
Birthday of Maharaja Hari Singh Ji
RegionalWednesday · 2026
Oct
2
Mahatma Gandhi Jayanti
NationalFriday · 2026
Oct
20
Dussehra
RegionalTuesday · 2026
Oct
26
Accession Day
RegionalMonday · 2026
Nov
8
Diwali
RegionalSunday · 2026
Nov
24
Guru Nanak Jayanti
RegionalTuesday · 2026
Dec
25
Christmas
NationalFriday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
26 Jan 2026 | Monday | Republic Day | National |
15 Feb 2026 | Sunday | Mahashivratri | Regional |
4 Mar 2026 | Wednesday | Holi (Jammu Province) | Regional |
17 Mar 2026 | Tuesday | Shab-i-Qadr | Regional |
19 Mar 2026 | Thursday | 1st Navratra | Regional |
20 Mar 2026 | Friday | Jumat-ul-Vida | Regional |
21 Mar 2026 | Saturday | Eid-ul-Fitr | Regional |
1 Apr 2026 | Wednesday | Banks' Closing — Yearly Accounts | National |
14 Apr 2026 | Tuesday | Baisakhi / Dr. B. R. Ambedkar Jayanti | Regional |
1 May 2026 | Friday | Buddha Purnima | Regional |
27 May 2026 | Wednesday | Eid-ul-Azha | Regional |
28 May 2026 | Thursday | Eid-ul-Azha (2nd day) | Regional |
26 Jun 2026 | Friday | Ashoora (Muharram) | Regional |
5 Jul 2026 | Sunday | Guru Hargobind Ji's Birthday | Regional |
15 Aug 2026 | Saturday | Independence Day | National |
26 Aug 2026 | Wednesday | Eid-i-Milad-ul-Nabi | Regional |
28 Aug 2026 | Friday | Friday following Eid-i-Milad-ul-Nabi | Regional |
4 Sep 2026 | Friday | Janmashtami | Regional |
23 Sep 2026 | Wednesday | Birthday of Maharaja Hari Singh Ji | Regional |
2 Oct 2026 | Friday | Mahatma Gandhi Jayanti | National |
20 Oct 2026 | Tuesday | Dussehra | Regional |
26 Oct 2026 | Monday | Accession Day | Regional |
8 Nov 2026 | Sunday | Diwali | Regional |
24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Regional |
25 Dec 2026 | Friday | Christmas | National |
These RBI-notified holidays from the 2026 national holiday list apply across India and are observed by every bank branch in Jammu and Kashmir.
Jan
26
Republic Day
NationalMonday · 2026
Apr
1
Banks' Closing — Yearly Accounts
NationalWednesday · 2026
Aug
15
Independence Day
NationalSaturday · 2026
Oct
2
Mahatma Gandhi Jayanti
NationalFriday · 2026
Dec
25
Christmas
NationalFriday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
26 Jan 2026 | Monday | Republic Day | National |
1 Apr 2026 | Wednesday | Banks' Closing — Yearly Accounts | National |
15 Aug 2026 | Saturday | Independence Day | National |
2 Oct 2026 | Friday | Mahatma Gandhi Jayanti | National |
25 Dec 2026 | Friday | Christmas | National |
Regional bank holidays under the Negotiable Instruments Act, 1881 — applicable specifically to bank branches in Jammu and Kashmir during 2026.
Feb
15
Mahashivratri
RegionalSunday · 2026
Mar
4
Holi (Jammu Province)
RegionalWednesday · 2026
Mar
17
Shab-i-Qadr
RegionalTuesday · 2026
Mar
19
1st Navratra
RegionalThursday · 2026
Mar
20
Jumat-ul-Vida
RegionalFriday · 2026
Mar
21
Eid-ul-Fitr
RegionalSaturday · 2026
Apr
14
Baisakhi / Dr. B. R. Ambedkar Jayanti
RegionalTuesday · 2026
May
1
Buddha Purnima
RegionalFriday · 2026
May
27
Eid-ul-Azha
RegionalWednesday · 2026
May
28
Eid-ul-Azha (2nd day)
RegionalThursday · 2026
Jun
26
Ashoora (Muharram)
RegionalFriday · 2026
Jul
5
Guru Hargobind Ji's Birthday
RegionalSunday · 2026
Aug
26
Eid-i-Milad-ul-Nabi
RegionalWednesday · 2026
Aug
28
Friday following Eid-i-Milad-ul-Nabi
RegionalFriday · 2026
Sep
4
Janmashtami
RegionalFriday · 2026
Sep
23
Birthday of Maharaja Hari Singh Ji
RegionalWednesday · 2026
Oct
20
Dussehra
RegionalTuesday · 2026
Oct
26
Accession Day
RegionalMonday · 2026
Nov
8
Diwali
RegionalSunday · 2026
Nov
24
Guru Nanak Jayanti
RegionalTuesday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
15 Feb 2026 | Sunday | Mahashivratri | Regional |
4 Mar 2026 | Wednesday | Holi (Jammu Province) | Regional |
17 Mar 2026 | Tuesday | Shab-i-Qadr | Regional |
19 Mar 2026 | Thursday | 1st Navratra | Regional |
20 Mar 2026 | Friday | Jumat-ul-Vida | Regional |
21 Mar 2026 | Saturday | Eid-ul-Fitr | Regional |
14 Apr 2026 | Tuesday | Baisakhi / Dr. B. R. Ambedkar Jayanti | Regional |
1 May 2026 | Friday | Buddha Purnima | Regional |
27 May 2026 | Wednesday | Eid-ul-Azha | Regional |
28 May 2026 | Thursday | Eid-ul-Azha (2nd day) | Regional |
26 Jun 2026 | Friday | Ashoora (Muharram) | Regional |
5 Jul 2026 | Sunday | Guru Hargobind Ji's Birthday | Regional |
26 Aug 2026 | Wednesday | Eid-i-Milad-ul-Nabi | Regional |
28 Aug 2026 | Friday | Friday following Eid-i-Milad-ul-Nabi | Regional |
4 Sep 2026 | Friday | Janmashtami | Regional |
23 Sep 2026 | Wednesday | Birthday of Maharaja Hari Singh Ji | Regional |
20 Oct 2026 | Tuesday | Dussehra | Regional |
26 Oct 2026 | Monday | Accession Day | Regional |
8 Nov 2026 | Sunday | Diwali | Regional |
24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Regional |
Visual 2026 bank holiday calendar for Jammu and Kashmir. Highlighted days are bank holidays; Sundays and the 2nd and 4th Saturdays are also non-working days at all branches.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
No. The Reserve Bank of India has mandated that all scheduled and non-scheduled banks in Jammu and Kashmir — and across India — remain closed on the second and fourth Saturday of every month. Banks are open on the first, third, and (where applicable) fifth Saturdays during regular working hours, with normal Sunday closures throughout 2026.
Online banking, UPI, NEFT, RTGS, ATMs, and card transactions continue to function normally on these weekend bank-offs. Only branch counters, cheque clearing, and over-the-counter cash deposits are affected by the 2026 bank holiday list.
Banks in Jammu and Kashmir observe 25 listed bank holidays in 2026 under the Negotiable Instruments Act, 1881. This combines RBI-notified national holidays (Republic Day, Independence Day, Mahatma Gandhi Jayanti, Christmas, and the annual banks' closing day) with Jammu and Kashmir-specific regional and festival holidays. Sundays and the second and fourth Saturday of every month are additional weekend bank-offs nationwide.
The 2026 regional bank holidays observed in Jammu and Kashmir include Mahashivratri, Holi (Jammu Province), Shab-i-Qadr. These are notified by the Jammu and Kashmir state government under the Negotiable Instruments Act, 1881 and apply only to banks operating within the state. National holidays (Republic Day, Independence Day, Mahatma Gandhi Jayanti, Christmas, and the annual closing day on 1 April) apply on top across every Indian state.
Yes. National bank holidays in the 2026 bank holiday list — Republic Day (26 January), Independence Day (15 August), Mahatma Gandhi Jayanti (2 October), and Christmas (25 December) — are observed by every scheduled and non-scheduled bank in Jammu and Kashmir and across India. The annual banks' closing day on 1 April is also observed for yearly accounts closing.
No. The Reserve Bank of India has mandated that all banks in Jammu and Kashmir — and across India — remain closed on the second and fourth Saturday of every month. Banks are open on the first, third, and (when applicable) fifth Saturdays, with normal Sunday closures.
National holidays are observed by every bank branch nationwide and appear on the national holiday list each year. Regional bank holidays — such as Jammu and Kashmir-specific festivals — apply only within a particular state or region under the Negotiable Instruments Act, 1881. The 2026 bank holiday list combines both.
RTGS and NEFT now operate 24×7 — including on the 2026 bank holidays in Jammu and Kashmir — though branch services are unavailable. UPI is fully available all day, every day. Cheque clearing is paused on bank holidays and resumes on the next working day.
Yes. ATMs in Jammu and Kashmir continue to operate on bank holidays. Online and mobile banking, UPI transfers, debit and credit card transactions all work normally. Only branch counters and cheque clearing are affected by the 2026 bank holiday list.
The bank holiday list for Jammu and Kashmir 2026 is finalised by the Reserve Bank of India based on notifications from the Jammu and Kashmir state government under the Negotiable Instruments Act, 1881. Holidays are published annually and may be updated for unforeseen events such as election days or local observances.
The authoritative source is the RBI Holiday Matrix at rbi.org.in, which lets you select your state or city for the official list. Your bank branch will also display the current 2026 bank holiday list. PaisaMath compiles and presents the list for quick reference, but for any transaction-critical decision, confirm with your bank.
Source: Compiled from public RBI references and state-level notifications under the Negotiable Instruments Act, 1881. Verify with your bank branch for the latest authoritative list. Last verified 2026-05-18. The official RBI Holiday Matrix is available at rbi.org.in.