January 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 26Republic Day
State · RBI bank holidays 2026
The complete 2026 bank holiday list for Meghalaya — 17 listed holidays combining the RBI national holiday list (5 all-India holidays such as Republic Day, Independence Day, Mahatma Gandhi Jayanti and Christmas) with 12 Meghalaya-specific regional bank holidays under the Negotiable Instruments Act, 1881. Banks in Meghalaya are also closed on every Sunday and on the second and fourth Saturday of every month.
Total
17
National
5
Regional
12
All 17 bank holidays observed by banks in Meghalaya during 2026, sorted by date. National holidays apply across India; regional holidays apply specifically in Meghalaya.
Jan
26
Republic Day
NationalMonday · 2026
Mar
3
Holi
RegionalTuesday · 2026
Apr
1
Banks' Closing — Yearly Accounts
NationalWednesday · 2026
Apr
3
Good Friday
RegionalFriday · 2026
May
1
Buddha Purnima
RegionalFriday · 2026
Jul
9
Beh Deinkhlam
RegionalThursday · 2026
Aug
15
Independence Day
NationalSaturday · 2026
Oct
2
Mahatma Gandhi Jayanti
NationalFriday · 2026
Oct
17
Maha Saptami
RegionalSaturday · 2026
Oct
19
Dussehra
RegionalMonday · 2026
Oct
20
Vijaya Dasami
RegionalTuesday · 2026
Nov
13
Wangala Festival
RegionalFriday · 2026
Nov
24
Guru Nanak Jayanti
RegionalTuesday · 2026
Dec
12
Death Anniversary of Pa Togan Nengminja Sangma
RegionalSaturday · 2026
Dec
18
Death Anniversary of U SoSo Tham
RegionalFriday · 2026
Dec
25
Christmas
NationalFriday · 2026
Dec
30
Death Anniversary of U Kiang Nangbah
RegionalWednesday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
26 Jan 2026 | Monday | Republic Day | National |
3 Mar 2026 | Tuesday | Holi | Regional |
1 Apr 2026 | Wednesday | Banks' Closing — Yearly Accounts | National |
3 Apr 2026 | Friday | Good Friday | Regional |
1 May 2026 | Friday | Buddha Purnima | Regional |
9 Jul 2026 | Thursday | Beh Deinkhlam | Regional |
15 Aug 2026 | Saturday | Independence Day | National |
2 Oct 2026 | Friday | Mahatma Gandhi Jayanti | National |
17 Oct 2026 | Saturday | Maha Saptami | Regional |
19 Oct 2026 | Monday | Dussehra | Regional |
20 Oct 2026 | Tuesday | Vijaya Dasami | Regional |
13 Nov 2026 | Friday | Wangala Festival | Regional |
24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Regional |
12 Dec 2026 | Saturday | Death Anniversary of Pa Togan Nengminja Sangma | Regional |
18 Dec 2026 | Friday | Death Anniversary of U SoSo Tham | Regional |
25 Dec 2026 | Friday | Christmas | National |
30 Dec 2026 | Wednesday | Death Anniversary of U Kiang Nangbah | Regional |
These RBI-notified holidays from the 2026 national holiday list apply across India and are observed by every bank branch in Meghalaya.
Jan
26
Republic Day
NationalMonday · 2026
Apr
1
Banks' Closing — Yearly Accounts
NationalWednesday · 2026
Aug
15
Independence Day
NationalSaturday · 2026
Oct
2
Mahatma Gandhi Jayanti
NationalFriday · 2026
Dec
25
Christmas
NationalFriday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
26 Jan 2026 | Monday | Republic Day | National |
1 Apr 2026 | Wednesday | Banks' Closing — Yearly Accounts | National |
15 Aug 2026 | Saturday | Independence Day | National |
2 Oct 2026 | Friday | Mahatma Gandhi Jayanti | National |
25 Dec 2026 | Friday | Christmas | National |
Regional bank holidays under the Negotiable Instruments Act, 1881 — applicable specifically to bank branches in Meghalaya during 2026.
Mar
3
Holi
RegionalTuesday · 2026
Apr
3
Good Friday
RegionalFriday · 2026
May
1
Buddha Purnima
RegionalFriday · 2026
Jul
9
Beh Deinkhlam
RegionalThursday · 2026
Oct
17
Maha Saptami
RegionalSaturday · 2026
Oct
19
Dussehra
RegionalMonday · 2026
Oct
20
Vijaya Dasami
RegionalTuesday · 2026
Nov
13
Wangala Festival
RegionalFriday · 2026
Nov
24
Guru Nanak Jayanti
RegionalTuesday · 2026
Dec
12
Death Anniversary of Pa Togan Nengminja Sangma
RegionalSaturday · 2026
Dec
18
Death Anniversary of U SoSo Tham
RegionalFriday · 2026
Dec
30
Death Anniversary of U Kiang Nangbah
RegionalWednesday · 2026
Date | Day | Holiday | Type |
|---|---|---|---|
3 Mar 2026 | Tuesday | Holi | Regional |
3 Apr 2026 | Friday | Good Friday | Regional |
1 May 2026 | Friday | Buddha Purnima | Regional |
9 Jul 2026 | Thursday | Beh Deinkhlam | Regional |
17 Oct 2026 | Saturday | Maha Saptami | Regional |
19 Oct 2026 | Monday | Dussehra | Regional |
20 Oct 2026 | Tuesday | Vijaya Dasami | Regional |
13 Nov 2026 | Friday | Wangala Festival | Regional |
24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Regional |
12 Dec 2026 | Saturday | Death Anniversary of Pa Togan Nengminja Sangma | Regional |
18 Dec 2026 | Friday | Death Anniversary of U SoSo Tham | Regional |
30 Dec 2026 | Wednesday | Death Anniversary of U Kiang Nangbah | Regional |
Visual 2026 bank holiday calendar for Meghalaya. Highlighted days are bank holidays; Sundays and the 2nd and 4th Saturdays are also non-working days at all branches.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
No bank holidays this month.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
No bank holidays this month.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
No bank holidays this month.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
No. The Reserve Bank of India has mandated that all scheduled and non-scheduled banks in Meghalaya — and across India — remain closed on the second and fourth Saturday of every month. Banks are open on the first, third, and (where applicable) fifth Saturdays during regular working hours, with normal Sunday closures throughout 2026.
Online banking, UPI, NEFT, RTGS, ATMs, and card transactions continue to function normally on these weekend bank-offs. Only branch counters, cheque clearing, and over-the-counter cash deposits are affected by the 2026 bank holiday list.
Banks in Meghalaya observe 17 listed bank holidays in 2026 under the Negotiable Instruments Act, 1881. This combines RBI-notified national holidays (Republic Day, Independence Day, Mahatma Gandhi Jayanti, Christmas, and the annual banks' closing day) with Meghalaya-specific regional and festival holidays. Sundays and the second and fourth Saturday of every month are additional weekend bank-offs nationwide.
Yes. National bank holidays in the 2026 bank holiday list — Republic Day (26 January), Independence Day (15 August), Mahatma Gandhi Jayanti (2 October), and Christmas (25 December) — are observed by every scheduled and non-scheduled bank in Meghalaya and across India. The annual banks' closing day on 1 April is also observed for yearly accounts closing.
No. The Reserve Bank of India has mandated that all banks in Meghalaya — and across India — remain closed on the second and fourth Saturday of every month. Banks are open on the first, third, and (when applicable) fifth Saturdays, with normal Sunday closures.
National holidays are observed by every bank branch nationwide and appear on the national holiday list each year. Regional bank holidays — such as Meghalaya-specific festivals — apply only within a particular state or region under the Negotiable Instruments Act, 1881. The 2026 bank holiday list combines both.
RTGS and NEFT now operate 24×7 — including on the 2026 bank holidays in Meghalaya — though branch services are unavailable. UPI is fully available all day, every day. Cheque clearing is paused on bank holidays and resumes on the next working day.
Yes. ATMs in Meghalaya continue to operate on bank holidays. Online and mobile banking, UPI transfers, debit and credit card transactions all work normally. Only branch counters and cheque clearing are affected by the 2026 bank holiday list.
The bank holiday list for Meghalaya 2026 is finalised by the Reserve Bank of India based on notifications from the Meghalaya state government under the Negotiable Instruments Act, 1881. Holidays are published annually and may be updated for unforeseen events such as election days or local observances.
The authoritative source is the RBI Holiday Matrix at rbi.org.in, which lets you select your state or city for the official list. Your bank branch will also display the current 2026 bank holiday list. PaisaMath compiles and presents the list for quick reference, but for any transaction-critical decision, confirm with your bank.
Source: Compiled from public RBI references and state-level notifications under the Negotiable Instruments Act, 1881. Verify with your bank branch for the latest authoritative list. Last verified 2026-05-11. The official RBI Holiday Matrix is available at rbi.org.in.